<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball News - Fantasy Baseball &#187; Player Posts</title>
	<atom:link href="http://www.themlbblog.com/category/player-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themlbblog.com</link>
	<description>major league baseball blog</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Carlos Pena &#8211; Rays get a Steal</title>
		<link>http://www.themlbblog.com/2012/carlos-pena-rays-get-a-steal/</link>
		<comments>http://www.themlbblog.com/2012/carlos-pena-rays-get-a-steal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:26:04 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[carlos pena]]></category>
		<category><![CDATA[mlb signing]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=451</guid>
		<description><![CDATA[After reading that the Rays signed Carlos Pena to a one year deal wroth $7.5 million I thought that it was a pretty decent signing for both parties involved. Pena gets to play everyday and the Rays get a guy the fans love. But after I went back and looked at Pena&#8217;s last five years in [...]]]></description>
			<content:encoded><![CDATA[<p>After reading that the Rays signed Carlos Pena to a one year deal wroth $7.5 million I thought that it was a pretty decent signing for both parties involved. Pena gets to play everyday and the Rays get a guy the fans love. But after I went back and looked at Pena&#8217;s last five years in which he hit 28 or more home runs each season, it was hands down a steal for the Rays, whose main clean-up hitter in 2011, Ben Zobrist, finished with a .425 slugging percentage in 2011. For those of you counting, that is 80 points lower than Pena&#8217;s .505 slugging percentage over the past five years.</p>
<p>Everyone seems to poke at his career .239avg but fail to mention his career .350 on-base-percentage, or his .366 average over the past five seasons. If you think those 95 walks per year arent going to convert to some runs with Upton or Longoria batting behind him in the lineup, you have another thing coming to you.</p>
<p>And no offense to Casey Kotchman, who was the Rays primary first basemen this past season becuase you know how I love defensive players that can hit for a decent average once in a while but it was the first time he hit above .300 in his 8 year career. He is a career .268 hitter with a career obp of 336. Just as I argue in Ryan Howard&#8217;s defense I dont want my clean-up guy hitting singles. So, I dont care if he hits .200 as long as he finishes with 30 home runs and a decent on-base-percentage. The only numbers I care about my clean-up hitter (2007-2011)&#8230; .366obp, .505slg, 34hr.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.themlbblog.com%2F2012%2Fcarlos-pena-rays-get-a-steal%2F&amp;title=Carlos%20Pena%20%26%238211%3B%20Rays%20get%20a%20Steal" id="wpa2a_2"><img src="http://www.themlbblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div style='display:none' id="post-refEl-451"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2012/carlos-pena-rays-get-a-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole, Clayton and Justin &#8211; 1st Time in Nearly 40 Years</title>
		<link>http://www.themlbblog.com/2011/cole-clayton-and-justin-1st-time-in-nearly-40-years/</link>
		<comments>http://www.themlbblog.com/2011/cole-clayton-and-justin-1st-time-in-nearly-40-years/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:09:45 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Justin Verlander]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=446</guid>
		<description><![CDATA[Cole Hamels, Clayton Kershaw and Justin Verlander became the first trio in nearly 40 years to...]]></description>
			<content:encoded><![CDATA[<p>Shortly after the all-star break every baseball analyst in American had already crowned Justin Verlander and Roy Halladay as the A.L. and N.L. Cy Young Award winners. But when Clayton Kershaw finished with a 13-2 record and an earned run average below 2.00 over the last three months, including a 4-0 record with a 1.30 earned run average in September analysts notice and quickly hopped on the band wagon.</p>
<p>I am all for a guy (Halladay) with a 19-6 record, 2.35 earn run average, and 220 strikeouts to win the Cy Young Award especially when that guy plays for the Phillies. With that said, when a player in your division finishes the season with more wins, a lower era and more strikeouts I am more compelled to vote for the other guy.</p>
<p>Clayton Kershaw and Justin Verlander would lead their respective division in wins, era and strikeouts (and WHIP) becoming the first pair to do so since Walter Johnson and Dazzy Vance did so in 1924. And speaking of something that &#8220;ain&#8217;t happened in a while&#8221; Cole Hamels, Clayton Kershaw and Justin Verlander became the first trio  to finish the season with a WHIP below 1.00 and a batting average against under .215 with at least 200 innings pitched in nearly 40 years when Steve Carlton, Catfish Hunter, Gaylord Perry (started <a title="Click here to Read How he Started the Program" href="http://bioproj.sabr.org/bioproj.cfm?a=v&amp;v=l&amp;pid=11112&amp;bid=448">baseball program</a> at my Alma mater Limestone College), and Don Sutton did so in 1972.</p>
<div style='display:none' id="post-refEl-446"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2011/cole-clayton-and-justin-1st-time-in-nearly-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers &#8211; Amazing Times 4</title>
		<link>http://www.themlbblog.com/2011/texas-rangers-amazing-times-4/</link>
		<comments>http://www.themlbblog.com/2011/texas-rangers-amazing-times-4/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:10:44 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=442</guid>
		<description><![CDATA[Adrian Beltre, Nelson Cruz, Josh Hamilton and Mike Napoli became the first foursome in the history of major league baseball to...]]></description>
			<content:encoded><![CDATA[<p>Now I know I come up with some weird stats like the Mets are 13 and 37 in their last 50 games on the third Tuesday of the month. So, I made that one up but you get my point. I know every team gets banged up throughout the season and players go through rough patches and may miss a week or two throughout the season. With 11 players having 250 or more at-bats, the Texas Rangers were no different in 2011.</p>
<p>What was different is just how well they produced with those injuries. At the start of the season there were only 36 players in the history of major league baseball that hit 25 home runs and 25 doubles in less than 125 games played. And, no team ever had more than one player do so in the same season. So it came as a big surprise when the quartet of Adrian Beltre, Nelson Cruz, Josh Hamilton and Mike Napoli each accomplished the feat in 2011.</p>
<p>Unfortunately, they did not get the chance to become the third foursome to hit 30 doubles and 30 home runs in the same season behind the 2000 Angels and the 1996 Rockies. They also did not get the chance to become the only foursome to hit 35 home runs and 35 doubles in the same season. In fact, no team has ever had three players accomplish this feat, let alone four. I guess we will have to wait until next season.</p>
<div style='display:none' id="post-refEl-442"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2011/texas-rangers-amazing-times-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Bad in Red Sox Land</title>
		<link>http://www.themlbblog.com/2011/not-all-bad-in-red-sox-land/</link>
		<comments>http://www.themlbblog.com/2011/not-all-bad-in-red-sox-land/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:16:45 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Adrian Gonzalez and David Ortiz]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=439</guid>
		<description><![CDATA[Jacoby Ellsbury, Adrian Gonzalez and David Ortiz]]></description>
			<content:encoded><![CDATA[<p>Sure, the Boston Red Sox just suffered what many baseball analysts are calling the worst September collapse in baseball history. Sure, they will not be making the playoffs with what was supposed to be the biggest offense threat to American League pitchers since creatine and HGH.</p>
<p>And while I am not blaming the September meltdown or playoff collapse on John Lackey alone (6.41 era and 1.62 whip) he did finish the season going 0-3 in his last 6 starts giving up 28 earned runs in 30.2 innings for an 8.22 era. Even with one of the most prolific offenses that would lead the American League in runs scored , on base percentage and slugging percentage,  Lackey managed to become the first pitcher in the history of baseball to reach 12 wins with an era above 6.40.</p>
<p>But my purpose is to show praise not throw salt in their wounds. Jacoby Ellsbury, Adrian Gonzalez and David Ortiz became the first trio in major league history to hit 25 or more home runs, 40 or more doubles and finish with a batting average above .300. And Dustin Pedroia is not too far behind. I look forward to seeing if they can make it 4 players next season.</p>
<div style='display:none' id="post-refEl-439"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2011/not-all-bad-in-red-sox-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorino on Pace for Greatness this Season</title>
		<link>http://www.themlbblog.com/2011/victorino-on-pace-for-greatness-this-season/</link>
		<comments>http://www.themlbblog.com/2011/victorino-on-pace-for-greatness-this-season/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:01:47 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[shane victorino]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=429</guid>
		<description><![CDATA[I know it is early in the season, but Shane Victorino is on pace for 29 doubles, 24 triples, 24 home runs, and 39 stolen bases. He would join current teammate and only two other players in the history of baseball to hit 20 doubles, 20 triples, 20 home runs and steal 20 bases in the same season.]]></description>
			<content:encoded><![CDATA[<p>I know it is early in the season, but Shane Victorino is on pace for 29 doubles, 24 triples, 24 home runs, and 39 stolen bases. He would join current teammate and only two other players in the history of baseball to hit 20 doubles, 20 triples, 20 home runs and steal 20 bases in the same season.</p>
<div style='display:none' id="post-refEl-429"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2011/victorino-on-pace-for-greatness-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons the Phillies will be World Champions</title>
		<link>http://www.themlbblog.com/2010/top-10-reasons-the-phillies-will-be-world-champions/</link>
		<comments>http://www.themlbblog.com/2010/top-10-reasons-the-phillies-will-be-world-champions/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:23:58 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chooch]]></category>
		<category><![CDATA[halladay]]></category>
		<category><![CDATA[hamels]]></category>
		<category><![CDATA[oswalt]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=421</guid>
		<description><![CDATA[Top 10 Reasons the Phillies will will the World Series- Halladay, Hamels and Oswalt are the only pitching staff ever with 190+ strikeouts, era's under 3.10 and whip's under 1.2.]]></description>
			<content:encoded><![CDATA[<p><strong>Top 10 Reasons Phillies will win the World Series</strong></p>
<p><strong>H20</strong><br />
16 pitchers in the National League finished the season with a WHIP under 1.18. 12 pitchers finished the season with an era under 3.10. And, 10 pitchers finished with more than 190 strikeouts. Six pitchers reached all three of these plateaus and it just so happens that Halladay, Oswalt and Hamels are three of them. So reasons 1, 2 and 3 go to H2O. It is worth mentioning that the other three, Jimenez, Wainwright, and Kershaw didn’t make the playoffs.</p>
<p>Joe Blanton is my reason #4. Mark my words, if we win the World Series he will play a pivotal role at some point along the way. In August and September Blanton went 5-0 in eleven starts with a 3.01 era. The Phillies went 10-1 in those same starts, the only loss coming in quality start against former Phillie Brett Myers in which Blanton would go 7 strong innings allowing just one earned run.</p>
<p><strong>Bullpen</strong><br />
I will stick with the Phillies bullpen for reasons 5 through 7. In his last 11 appearances Chad Durbin has pitched 8 innings and given up 2 earned runs. In his last 15 appearances Brad Lidge has pitched 14.1 innings and given up only one earned run adding 10 saves. After the all-star break Ryan Madson posted a 1.50 era with a 0.98 era in August and a 1.26 era in September with a combined 42 strikeouts in 32.2 innings.</p>
<p><strong>A Pitchers Aid<br />
</strong>The 8th reason the Phillies will win the World Series in 2010 is the also the most important player to the 7 pitchers listed above. In his last 5 post-season series Carlos Ruiz is hitting .342 with a .462 on base percentage and 10 extra base hits. If you want to use the “that was in the past” argument how about he led all National League catchers with a .400 obp and finished second behind Buster Posey with a .302 batting average. And down the stretch in September his stats were .324/.425/.500.</p>
<p><strong>Bottom of the Lineup</strong><br />
If as an opposing player you do not fear Rollins (94% stolen base percentage in 2010), Polanco (2<sup>nd</sup> in active career at-bats per strikeout ratio), Utley (4 time reigning silver slugger winner), Howard (active at-bat per home run leader), you may want to fear the next four hitters you face just as much. In September and October Jayson Werth hit .300 with 9 home runs, 23 runs scored and 22 runs batted in. In 25 games in September Ibanez hit .340/.385/.577 with 14 extra base hits, 15 runs scored and 16 rbi’s, Shane hit .292/.380/.443 with 10 stolen bases and Carlos Ruiz hit .324/.425/.500. So reason nine goes to the bottom half of our lineup.</p>
<p><strong>Bench Players</strong><br />
The 10th and final reason goes to our bench players. Ross Gload hit .316/.400/.561 with 8 xbh, 10runs and 10rbi in 57 at bats after the all-star break. Wilson Valdez hit .297 with a .392obp in September. Ben Francisco hit .444 with a .778 slugging percentage in 18 at-bats in September. Mike Sweeney’s career .298 batting average speaks for itself.<img class="alignnone" title="Top 10 Reasons the Phillies will win the World Series" src="http://www.isisandthestardancers.com/CHRONICLES/images/top_ten.jpg" alt="Top 10 Reasons the Phillies will win the World Series" width="281" height="249" /></p>
<div style='display:none' id="post-refEl-421"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/top-10-reasons-the-phillies-will-be-world-champions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Johnny Mize &#8211; &gt;50 home runs </title>
		<link>http://www.themlbblog.com/2010/johnny-mize-50-home-runs/</link>
		<comments>http://www.themlbblog.com/2010/johnny-mize-50-home-runs/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:30:19 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50 home runs]]></category>
		<category><![CDATA[jason keen]]></category>
		<category><![CDATA[johnny mize]]></category>
		<category><![CDATA[themlbblog]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=410</guid>
		<description><![CDATA[Eclipsing the 40 home run palteau three times in his career he would hit 50 home runs while striking out only 42 times in 1947]]></description>
			<content:encoded><![CDATA[<p>I think we can all agree that Albert Pujols is the best combination of hitting for average and power in our generation. In 2006, he was one home run short of hitting as many home runs as he had strikeouts for the season. And this season he is closest again (in terms of players with 30 or more home runs) with 41 home runs and 73 strikeouts.</p>
<p><span style="font-size: 13.2px;">The obvious questions is are there any players that have finished with more home runs than strikeouts. The obvious answer is yes, plenty of times. Al Simmons, Stan Musial, Lou Gehrig, Joe DiMaggio, Mel Ott, and the list goes on and on. A better question is are there any players that have hit more than 50 home runs and struck out less than 50 times.</span></p>
<p>That list shrinks down to one, his name was Johhny Mize. Eclipsing the 40 home run palteau three times in his career he would hit 50 home runs while striking out only 42 times in 1947. The future Hall of Famer  would have 138 runs batted in and 137 runs scored with a .302/.384/.614. So, while a handful can claim they have matched strikeouts to home runs for a season, only the great Johnny Mize can say he did it with 50 home runs.</p>
<p><strong>This Day in Baseball</strong><br />
September 25th</p>
<p><em>1955</em><br />
<span style="font-size: 13.2px;">At the age of 20, Al Kaline becomes the youngest player to win a batting title. The Tigers&#8217; outfielder finishes the season with .340 average.</span><span style="font-size: 13.2px;"> </span></p>
<p><em>1965</em><br />
<span style="font-size: 13.2px;">At the alleged age of 60, Satchel Paige becomes the oldest player ever to appear in a major league game. Pitching for the Kansas City A&#8217;s, he blanks the Red Sox for three innings striking out one and giving up just one hit to Carl Yastrzemski.</span></p>
<p><span style="font-size: 13.2px;"><em>1965</em><br />
</span><span style="font-size: 13.2px;">At age 34, Willie Mays becomes the oldest player to slug 50 home runs in a seasons. Giant center fielder was also the youngest to accomplish the feat hitting 51 homers in 1955.</span></p>
<p><span style="font-size: 13.2px;"><em>1997</em><br />
</span><span style="font-size: 13.2px;">NBC’s hit TV show &#8220;ER&#8221; airs live and includes the Cubs telecast in the background of various scenes to authenticate its claim of not being pre-recorded. The medical drama cuts to the game just as Brad Ausmus hits a three-run homer much to the delight of the Astros’ catcher who is taping his favorite program to watch later, not knowing he would be part of the cast.</span><span style="font-size: 13.2px;"> </span></p>
<p><em>1998</em><br />
<span style="font-size: 13.2px;">Ken Griffey, Jr. hits his league-leading 56th homer of the season and 350th of his career becoming the youngest player ever to reach the milestone.</span></p>
<div style='display:none' id="post-refEl-410"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/johnny-mize-50-home-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady Anderson and Barry Bonds &#8211; Two of a Kind</title>
		<link>http://www.themlbblog.com/2010/brady-anderson-and-barry-bonds-two-of-a-kind/</link>
		<comments>http://www.themlbblog.com/2010/brady-anderson-and-barry-bonds-two-of-a-kind/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:11:09 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[brady anderson]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[mlbblog]]></category>
		<category><![CDATA[the mlb blog]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=393</guid>
		<description><![CDATA[Brady Anderson and Barry Bonds are the only two players who have hit 50 home runs and stolen 50 bases in a single season (not the same season)]]></description>
			<content:encoded><![CDATA[<p>Brady Anderson and Barry Bonds are forever linked in the history books. Neither player dons a ring with the words &#8220;World Series Champions&#8221;. Both players began their career as a leadoff hitter. Both players started out as center fielders. But this is not the historical linkage I am referring to.</p>
<p>25 major league players have hit 50 or more home runs in a season with more than half coming in the last 15 years. And, just over 100 ball players have stolen 50 or more bases in a season. Brady Anderson and Barry Bonds are the only two players who have hit 50 home runs and stolen 50 bases in a single season (not the same season). Ironically, both players have only broke the 50 home run total and 50 stolen base barrier once throughout their career.</p>
<p><strong>This Date in Baseball<br />
</strong>September 23rd</p>
<p><em>1916</em><br />
Allowing only just one walk during a twin bill with the Cincinnati Reds, Grover Alexander of the Phillies wins both ends of a doubleheader (7-3 and 4-0) to establish an National League record. The future Hall of Famer will repeat the feat on September 3, 1917 against the Brooklyn Robins (Dodgers) at Ebbets Field.</p>
<p><em>1988</em><br />
Jose Canseco of the A&#8217;s becomes baseball&#8217;s first 40-40 player when he swipes his 39th and 40th base in a 14-inning victory over the Brewers, 9-8.</p>
<p><em>1998</em><br />
By stealing second base, Craig Biggio becomes the first player since Tris Speaker in 1912 to have 50 stolen bases and 50 doubles in the same season.</p>
<p><em>2000</em><br />
Joining Frank Robinson, Devil Rays&#8217; Fred McGriff becomes only the second player in major league history to hit 200 homers in both the American and National League.</p>
<p><em>2006</em><br />
At Camden Yards, Orioles outfielder Jay Gibbons hits a foul ball straight back over the screen that hits a fan in the rib cage. The injured patron is the batter’s wife, Laura.</p>
<div style='display:none' id="post-refEl-393"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/brady-anderson-and-barry-bonds-two-of-a-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Ham)els with cheese on Roy Bread</title>
		<link>http://www.themlbblog.com/2010/hamels-with-cheese-on-roy-bread/</link>
		<comments>http://www.themlbblog.com/2010/hamels-with-cheese-on-roy-bread/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:20:02 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[200 strikeouts]]></category>
		<category><![CDATA[3.00 era]]></category>
		<category><![CDATA[halladay]]></category>
		<category><![CDATA[hamels]]></category>
		<category><![CDATA[oswalt]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=400</guid>
		<description><![CDATA[There are 19 pitching duo’s in the history of major league baseball finished a season north of 200 strikeouts and south of a 3.00 earned run average. The last tandem to accomplish this feat were the co-MVP's of the world series winning Arizona Diamondbacks, Curt Schilling and randy Johnson.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13.2px;">There are 19 pitching duo’s in the history of major league baseball finished a season north of 200 strikeouts and south of a 3.00 earned run average. The last tandem to accomplish this feat were the co-MVP&#8217;s of the world series winning Arizona Diamondbacks, </span><span style="font-size: 13.2px;">Curt Schilling and randy Johnson.</span></p>
<p>Fast forward almost a decade later to the 2010 Philadelphia Phillies who currently have three players with a sub-3.00 earned run average and two players that  can throw cheese (notice the tie-in with the title) and have 200 or more strikeouts. If the season were to end today Cole Hamels and Roy Halladay would become the 20th tandem to accomplish &gt;200/&lt;3.00, and only the second since 1977.</p>
<p>Halladay sits with 210 strikeouts and a 2.49era. Hamels sits with 207 strikeouts and a 2.93 earned run average. The wild card here is Roy Oswalt who sits with a 2.90 era and 181 strikeouts with 3 starts remaining.</p>
<p>In his 7 starts with the Phillies Oswalt is averaging just over six and a half strikeouts per game, just enough to ensure that the Phillies become the first team with a trio of starting pitchers to finish a season north of 200 strikeouts and south of a 3.00 earned run average.</p>
<p style="text-align: center;"><a href="http://www.themlbblog.com/wp-content/uploads/2010/09/phillies-copy.jpg"><img class="size-medium wp-image-401  aligncenter" title="Phillies Trio" src="http://www.themlbblog.com/wp-content/uploads/2010/09/phillies-copy-300x225.jpg" alt="Phillies Trio" width="300" height="225" /></a></p>
<div style='display:none' id="post-refEl-400"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/hamels-with-cheese-on-roy-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro Martinez and Derek Lowe</title>
		<link>http://www.themlbblog.com/2010/pedro-martinez-and-derek-lowe/</link>
		<comments>http://www.themlbblog.com/2010/pedro-martinez-and-derek-lowe/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:27:32 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[derek lowe]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pedro martinez]]></category>
		<category><![CDATA[redsox]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=383</guid>
		<description><![CDATA[Padro Martinez and Derek Lowe are the only duo to start at least 30 games in a season and finish with 20 or more wins and a WHIP (walks plus hits per inning) less than 1.00.]]></description>
			<content:encoded><![CDATA[<p>Padro Martinez and Derek Lowe are the only duo to start at least 30 games in a season and finish with 20 or more wins and a WHIP (walks plus hits per inning) less than 1.00. Accomplishing this feat in 2002 Derek Lowe finished the season 21-8 with a 2.58 earned run average and a .974 WHIP. Pedro Martinez would finish the season 20-4 with a .226 earned run average and a .923 WHIP.</p>
<p>It is worth noting that two Phillies pitchers this year have a shot at tying the record as Roy Hallday and Roy Oswalt have three or four games remaining and both have a 1.05 WHIP.</p>
<p><strong>This Day In Baseball<br />
</strong><br />
<em>1929</em><br />
Joe Sewell sets a major league record by playing in his 115th consecutive game without striking out. The Indian third baseman will be fanned only four times in 578-at-bats this season.</p>
<p><em>1995</em><br />
In a 15-4 rout of the Rockies, Ken Caminiti becomes the first major leaguer to hit homers from both sides of the plate in the same game three times in one month. The Padres third baseman accomplishes the feat in just four games.</p>
<p><em>1998</em><br />
Mariner shortstop Alex Rodriguez becomes the first infielder in major league history to hit 40 home runs and steal 40 bases.</p>
<p><em>2001</em><br />
Cardinal freshman Albert Pujols sets a National League rookie mark with 120 RBIs. The 21-year-old infielder broke the mark of 119 established in 1930 by Wally Berger of the Boston Braves.</p>
<p><em>2002</em><br />
In his major league debut, Twins&#8217; rookie Mike Ryan strokes two singles, scores two runs and drives in two runs in the nine-run first inning against the Tigers. Unfortunately, the game is rained out in the second inning meaning none of the statistics will be official.</p>
<div style='display:none' id="post-refEl-383"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/pedro-martinez-and-derek-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

