<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball News - Fantasy Baseball &#187; Hall of Famer?</title>
	<atom:link href="http://www.themlbblog.com/category/hall-of-famer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themlbblog.com</link>
	<description>major league baseball blog</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Johnny Mize &#8211; &gt;50 home runs </title>
		<link>http://www.themlbblog.com/2010/johnny-mize-50-home-runs/</link>
		<comments>http://www.themlbblog.com/2010/johnny-mize-50-home-runs/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:30:19 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50 home runs]]></category>
		<category><![CDATA[jason keen]]></category>
		<category><![CDATA[johnny mize]]></category>
		<category><![CDATA[themlbblog]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=410</guid>
		<description><![CDATA[Eclipsing the 40 home run palteau three times in his career he would hit 50 home runs while striking out only 42 times in 1947]]></description>
			<content:encoded><![CDATA[<p>I think we can all agree that Albert Pujols is the best combination of hitting for average and power in our generation. In 2006, he was one home run short of hitting as many home runs as he had strikeouts for the season. And this season he is closest again (in terms of players with 30 or more home runs) with 41 home runs and 73 strikeouts.</p>
<p><span style="font-size: 13.2px;">The obvious questions is are there any players that have finished with more home runs than strikeouts. The obvious answer is yes, plenty of times. Al Simmons, Stan Musial, Lou Gehrig, Joe DiMaggio, Mel Ott, and the list goes on and on. A better question is are there any players that have hit more than 50 home runs and struck out less than 50 times.</span></p>
<p>That list shrinks down to one, his name was Johhny Mize. Eclipsing the 40 home run palteau three times in his career he would hit 50 home runs while striking out only 42 times in 1947. The future Hall of Famer  would have 138 runs batted in and 137 runs scored with a .302/.384/.614. So, while a handful can claim they have matched strikeouts to home runs for a season, only the great Johnny Mize can say he did it with 50 home runs.</p>
<p><strong>This Day in Baseball</strong><br />
September 25th</p>
<p><em>1955</em><br />
<span style="font-size: 13.2px;">At the age of 20, Al Kaline becomes the youngest player to win a batting title. The Tigers&#8217; outfielder finishes the season with .340 average.</span><span style="font-size: 13.2px;"> </span></p>
<p><em>1965</em><br />
<span style="font-size: 13.2px;">At the alleged age of 60, Satchel Paige becomes the oldest player ever to appear in a major league game. Pitching for the Kansas City A&#8217;s, he blanks the Red Sox for three innings striking out one and giving up just one hit to Carl Yastrzemski.</span></p>
<p><span style="font-size: 13.2px;"><em>1965</em><br />
</span><span style="font-size: 13.2px;">At age 34, Willie Mays becomes the oldest player to slug 50 home runs in a seasons. Giant center fielder was also the youngest to accomplish the feat hitting 51 homers in 1955.</span></p>
<p><span style="font-size: 13.2px;"><em>1997</em><br />
</span><span style="font-size: 13.2px;">NBC’s hit TV show &#8220;ER&#8221; airs live and includes the Cubs telecast in the background of various scenes to authenticate its claim of not being pre-recorded. The medical drama cuts to the game just as Brad Ausmus hits a three-run homer much to the delight of the Astros’ catcher who is taping his favorite program to watch later, not knowing he would be part of the cast.</span><span style="font-size: 13.2px;"> </span></p>
<p><em>1998</em><br />
<span style="font-size: 13.2px;">Ken Griffey, Jr. hits his league-leading 56th homer of the season and 350th of his career becoming the youngest player ever to reach the milestone.</span></p>
<div style='display:none' id="post-refEl-410"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/johnny-mize-50-home-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady Anderson and Barry Bonds &#8211; Two of a Kind</title>
		<link>http://www.themlbblog.com/2010/brady-anderson-and-barry-bonds-two-of-a-kind/</link>
		<comments>http://www.themlbblog.com/2010/brady-anderson-and-barry-bonds-two-of-a-kind/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:11:09 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[brady anderson]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[mlbblog]]></category>
		<category><![CDATA[the mlb blog]]></category>

		<guid isPermaLink="false">http://www.themlbblog.com/?p=393</guid>
		<description><![CDATA[Brady Anderson and Barry Bonds are the only two players who have hit 50 home runs and stolen 50 bases in a single season (not the same season)]]></description>
			<content:encoded><![CDATA[<p>Brady Anderson and Barry Bonds are forever linked in the history books. Neither player dons a ring with the words &#8220;World Series Champions&#8221;. Both players began their career as a leadoff hitter. Both players started out as center fielders. But this is not the historical linkage I am referring to.</p>
<p>25 major league players have hit 50 or more home runs in a season with more than half coming in the last 15 years. And, just over 100 ball players have stolen 50 or more bases in a season. Brady Anderson and Barry Bonds are the only two players who have hit 50 home runs and stolen 50 bases in a single season (not the same season). Ironically, both players have only broke the 50 home run total and 50 stolen base barrier once throughout their career.</p>
<p><strong>This Date in Baseball<br />
</strong>September 23rd</p>
<p><em>1916</em><br />
Allowing only just one walk during a twin bill with the Cincinnati Reds, Grover Alexander of the Phillies wins both ends of a doubleheader (7-3 and 4-0) to establish an National League record. The future Hall of Famer will repeat the feat on September 3, 1917 against the Brooklyn Robins (Dodgers) at Ebbets Field.</p>
<p><em>1988</em><br />
Jose Canseco of the A&#8217;s becomes baseball&#8217;s first 40-40 player when he swipes his 39th and 40th base in a 14-inning victory over the Brewers, 9-8.</p>
<p><em>1998</em><br />
By stealing second base, Craig Biggio becomes the first player since Tris Speaker in 1912 to have 50 stolen bases and 50 doubles in the same season.</p>
<p><em>2000</em><br />
Joining Frank Robinson, Devil Rays&#8217; Fred McGriff becomes only the second player in major league history to hit 200 homers in both the American and National League.</p>
<p><em>2006</em><br />
At Camden Yards, Orioles outfielder Jay Gibbons hits a foul ball straight back over the screen that hits a fan in the rib cage. The injured patron is the batter’s wife, Laura.</p>
<div style='display:none' id="post-refEl-393"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/brady-anderson-and-barry-bonds-two-of-a-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Hornsby, Babe Ruth and Ted Williams</title>
		<link>http://www.themlbblog.com/2010/rogers-hornsby-babe-ruth-and-ted-williams/</link>
		<comments>http://www.themlbblog.com/2010/rogers-hornsby-babe-ruth-and-ted-williams/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:13:59 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[.400 average]]></category>
		<category><![CDATA[.750 slugging pergentage]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[rogers hornsby]]></category>
		<category><![CDATA[ted williams]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=365</guid>
		<description><![CDATA[Rogers Hornsby remains the only player ever to have a batting average higher than .400 and a slugging percentage higher than .750.]]></description>
			<content:encoded><![CDATA[<p>Who is the best player ever? Is it the “Great Bambino” who showed dominance on the mound and at the plate? Is it the “Georgia Peach” who at the time of his retirement from the game held 90 records? Is it Teddy Ballgame who still holds the highest obp of all time? Or is it the “Say Hey Kid” who finished with 12 gold gloves and 650 home runs? The answer is there is no answer. That is what is so great about America’s Pasttime. </p>
<p>And while we repeatedly agree to disagree on the best player of all time we repeatedly agree to disagree on the best season of all time. With that said I can just give you the facts. And the fact is that Rogers Hornsby remains the only player ever to have a batting average higher than .400 and a slugging percentage higher than .750. Babe Ruth fell just short in 1923 with a .393 average and Ted Williams fell just short in 1941 with a .735 slugging percentage.</p>
<p><strong>This Day in Baseball<br />
</strong><br />
<em>1968</em><br />
After being no-hit yesterday by Giants&#8217; hurler Gaylord Perry, the Cardinal hurler Ray Washburn returns the favor by no-hitting San Francisco, 2-0.</p>
<p><em>1984</em><br />
With a 3-0 victory over Milwaukee, the Tigers clinch the American League East title to become only the fourth team in major league history to lead from start to finish of a season. The other three clubs to accomplish the feat include the 1923 Giants, 1927 Yankees, and the 1955 Dodgers.</p>
<p><em>1996</em><br />
Roger Clemens ties his own record for strikeouts in game by mowing down 20 Tigers in the Red Sox 4-0 victory in Detroit. The &#8216;Rocket&#8217; first achieved the feat a decade earlier against the Mariners.</p>
<p><em>1999</em><br />
Slammin&#8217; Sammy Sosa becomes the first player in major league history to hit 60 homers twice. The Cub outfielder hits his milestone round-tripper off of Brewer hurler Jason Bere.</p>
<p><em>2006</em><br />
The Dodgers, who are last in the National League in homers, hit four consecutive home runs in an inning when Jeff Kent, J.D. Drew, Russell Martin and Marlon Anderson all go deep in the bottom of the ninth to tie the Padres at the nine. The improbable feat, which had only been accomplished by the 1964 Twins, 1963 Indians and the 1961 Braves, leads to Nomar Garciaparra’s walk-off two-run homer in the tenth and sole possession of first place as the Los Angeles beat the Friars 11-10.</p>
<div style='display:none' id="post-refEl-365"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/rogers-hornsby-babe-ruth-and-ted-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Gywnn &#8211; .370 average and 55 stolen bases</title>
		<link>http://www.themlbblog.com/2010/tony-gywnn-370-average-and-55-stolen-bases/</link>
		<comments>http://www.themlbblog.com/2010/tony-gywnn-370-average-and-55-stolen-bases/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:32:45 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[.370 batting average]]></category>
		<category><![CDATA[55 stolen bases]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[mr padre]]></category>
		<category><![CDATA[tony gwynn]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=356</guid>
		<description><![CDATA[Since 1917, only one player has stolen 55 or more bases and finished the year with a batting average of .370 or higher.]]></description>
			<content:encoded><![CDATA[<p>Since 1917, only one player has stolen 55 or more bases and finished the year with a batting average of .370 or higher. That one player is Tony Gwynn. If you are under the age of 30 you probably remember Mr Padre as slightly overweight right fielder that hit for better average than all but 18 players in the history of the game.</p>
<p>But in his hay-day this 15 time all-star and 5 time gold glove winner could steal some bases. From 1984 through 1989, Gywnn would average just under 35 stolen bases per season with a career high of 56 in 1987.</p>
<p><strong>This Day in Baseball<br />
</strong><br />
<em>1977</em><br />
With a third-inning round-tripper off Jim Crawford at Tiger Stadium, Yankees DH Dave Kingman becomes the first player to homer for four different teams in one season. The much-traveled veteran will hit a total of 26 home runs this year playing for the Mets (9), Padres (11), Angels (2), and the Bronx Bombers (4).</p>
<p><em>1981</em><br />
Dodger rookie sensation Fernando Valenzuela sets the National League rookie mark with his eighth shutout of the season. The record had been shared by Irv Young (1905), Grover Alexander (1911) and Jerry Koosman (1968).</p>
<p><em>1984</em><br />
Dwight Gooden ties a major league record with 32 strikeouts in two consecutive games striking out 16 Phillies in a 2-1 loss at Veterans Stadium.</p>
<p><em>1998</em><br />
At the age of 107, Chet Hoff, dies in Daytona Beach, Florida giving the southpaw the longest life span of any major leaguer. &#8216;Red&#8217; played for the New York Highlanders in (1911-13) and St. Louis Browns (1915) compiling a 2-4, 2.49 record before WW I ended his playing career.</p>
<p><em>2007</em><br />
Marc Ecko, who made millions from his brand of clothing, announces on the Today Show, he is giving the public the opportunity to vote on the fate of Barry Bonds&#8217; record-breaking home run ball. The 35-year old fashion designer, who paid $752,467 for the ball at an online auction, has set up a website, www.vote756.com, which gives the fans the option of voting to (1) send the ball directly to Cooperstown, (2) branding it with an asterisk before sending it to the Hall of Fame or (3) putting the ball on a rocket ship and launching it into outer space.</p>
<div style='display:none' id="post-refEl-356"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/tony-gywnn-370-average-and-55-stolen-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Davis &#8211; only 35/50 club member</title>
		<link>http://www.themlbblog.com/2010/eric-davis-only-3550-club-member/</link>
		<comments>http://www.themlbblog.com/2010/eric-davis-only-3550-club-member/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:30:53 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[35 home runs]]></category>
		<category><![CDATA[50 stolen bases]]></category>
		<category><![CDATA[eric davis]]></category>
		<category><![CDATA[hall of fame]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=354</guid>
		<description><![CDATA[Eric Davis is the only player in Major League Baseball history to hit 35 or more home runs and steal 50 or more bases.]]></description>
			<content:encoded><![CDATA[<p>Eric Davis is the only player in Major League Baseball history to hit 35 or more home runs and steal 50 or more bases. At the young age of 25 playing for the Cincinnati Reds, Davis hit 37 home runs and stole exactly 50 bases while hitting .293/.399/.593 and eclipsing the 100 runs scored and 100 runs batted in mark.</p>
<p>Davis would be voted an all-star and eventually win a gold glove and silver slugger award that same year.</p>
<p><strong>This Day in Baseball<br />
</strong><br />
<em>1883</em><br />
Tommy Burns and Ned Williamson of the National League&#8217;s Chicago White Stockings both score three runs in the seventh inning to establish a major league record which still stands today.</p>
<p><em>1924</em><br />
Jim Bottomley goes 6-for-6, including two homers, and bats in a record 12 runs as the Cardinals beat the Dodgers, 17-3. The previous mark of 11 RBIs in one game was established in 1892 by today&#8217;s opposing Dodger manager, Wilbert Robinson.</p>
<p><em>1940</em><br />
In a 16-4 Browns rout of the Yankees at Sportsman&#8217;s Park, Johnny Lucadello becomes the first player in big league history to hit his first two career home runs from different sides of the plate in the same game. The 21-year old second baseman will hit just three more home runs during his six-year career.</p>
<p><em>1975</em><br />
Rennie Stennett ties a major league mark established in 1892 with his 7-for-7 performance in a nine-inning game. The Pirates&#8217; second baseman gets two hits in one inning twice, the first and fifth frames, in the Bucs&#8217; 22-0 rout of the Cubs at Wrigley Field, the most one-sided shutout since 1900.</p>
<p><em>2002</em><br />
Diamondback righty Curt Schilling K&#8217;s his 300th victim to join Randy Johnson in becoming the first teammates to each strike out at least 300 batters in the same season.</p>
<div style='display:none' id="post-refEl-354"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/eric-davis-only-3550-club-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Biggio &#8211; Record Holder</title>
		<link>http://www.themlbblog.com/2010/craig-biggio-record-holder/</link>
		<comments>http://www.themlbblog.com/2010/craig-biggio-record-holder/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:22:57 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[craig biggio]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[jason keen]]></category>
		<category><![CDATA[tris speaker]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=352</guid>
		<description><![CDATA[Biggio remains the only player to hit 50 doubles, steal 50 bases and hit 20 home runs in the same season. ]]></description>
			<content:encoded><![CDATA[<p>Craig Biggio and Tris Speaker are the only two players in the history of Major League Baseball to steal 50 bases and hit 50 doubles in the same year. Tris Speaker did so in 1912 with a .383/.464/.567 line. 86 short years later Biggio joined the 50/50 mark in 1998 with a .325/.403/.503 line.</p>
<p>Biggio remains the only player to hit 50 doubles, steal 50 bases and hit 20 home runs in the same season. The only other player to reach 40 doubles, 50 stolen bases and 20 home runs is Hanley Ramirez who did so in 2007. Is Biggio a Hall of Famer?</p>
<p><strong>This Day in Baseball<br />
</strong><em>1904</em><br />
Beating the Braves, 3-2, Giant hurler George Wiltse runs his career record to 12-0. &#8216;Hooks&#8217; dozen consecutive victories establishes the record for the most wins at the start of a career for a starter.</p>
<p><em>1929</em><br />
Between games of a twinbill, Cincinnati enterain fans by sponsoring a base-circling contest with the winning player recieving $75 in prize money. Evar Swanson breaks Hans Lobart’s record of 13.8 seconds set earlier in the year as he completes the 360 foot dash 13.3 seconds, according to official AAU timers who officiated the race.</p>
<p><em>1950</em><br />
At Ebbets Field, Cardinal starter, Cloyd Boyer, hurts his arm while warming up and is replaced by Red Munger. The reliever goes the distance beating the Dodgers, 6-2, getting credit for a complete game, but not for a game started.</p>
<p><em>1979</em><br />
After hitting a single in the second, a double in the fourth, and tripling in eighth, Bob Watson completes a natural cycle with a home run the in ninth inning of the Red Sox 10-2 victory over Baltimore at memorial Stadium. The Boston first baseman becomes the first modern major leaguer to hit for the cycle in both leagues having accomplished the feat with Houston in 1977.</p>
<p><em>2003</em><br />
With his 2,063rd career base on balls, Barry Bonds passes Babe Ruth all-time walks list. The Giant left fielder now only trails Rickey Henderson, who has 2,190 free passes.</p>
<div style='display:none' id="post-refEl-352"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/craig-biggio-record-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth &#8211; 170Runs &amp; 170RBI</title>
		<link>http://www.themlbblog.com/2010/babe-ruth-170runs-170rbi/</link>
		<comments>http://www.themlbblog.com/2010/babe-ruth-170runs-170rbi/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:34:59 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=349</guid>
		<description><![CDATA[Babe Ruth remains the only player in baseball history to accumulate 170 runs scored and 170 runs batted in during the same season. In fact only one other player has eclipsed the 160/160 plateau, Lou Gehrig. In Ruth's magical season, he would hit 59 home runs, 44 doubles, 16 triples and .378/.512/.846. Not too bad for a pitcher with a career 2.28 earned run average.]]></description>
			<content:encoded><![CDATA[<p>Babe Ruth remains the only player in baseball history to accumulate 170 runs scored and 170 runs batted in during the same season. In fact only one other player has eclipsed the 160/160 plateau, Lou Gehrig. In Ruth&#8217;s magical season, he would hit 59 home runs, 44 doubles, 16 triples and .378/.512/.846. Not too bad for a pitcher with a career 2.28 earned run average.</p>
<p><strong>This Day in Baseball<br />
</strong><br />
<em>1941</em><br />
With his 6-5 victory over New York at Sportsman&#8217;s Park, Cardinals right-hander Howie Krist finishes the season, 10-0. Spud&#8217;s perfect season establishes a National League record for the most wins in season by a pitcher without a defeat.</p>
<p><em>1951</em><br />
In a 9-6 loss to the Red Sox at Fenway Park, rookie Bob Nieman hits consecutive dingers off Mickey McDermott becoming the first player to hit home runs in his first two career at bats in the majors.</p>
<p><em>1986</em><br />
Giant third baseman Bob Brenly, usually a catcher, ties a major league record by making four errors in one inning, but makes amends by hitting two home runs, including the ninth inning game-winner, as San Francisco beats the Braves at Candlestick Park, 7-6.</p>
<p><em>1987</em><br />
The Blue Jays blast a major league record of ten home runs in an 18-3 rout of the Orioles at Camden Yards. </p>
<p><em>1990</em><br />
Mariner Ken Griffey and his son, Junior, become the first father and son to hit homers in the same major league game. The back-to-back blasts are given up by Angel hurler Kirk McCaskill.</p>
<p><em>1998</em><br />
At Kauffman Stadium, the Royals become the fifth team in baseball history to score in every inning. The eight innings of consistency leads to 16-6 win over the A&#8217;s.</p>
<div style='display:none' id="post-refEl-349"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/babe-ruth-170runs-170rbi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ty Cobb &#8211; Greatest Hitter Ever?</title>
		<link>http://www.themlbblog.com/2010/ty-cobb-greatest-hitter-ever/</link>
		<comments>http://www.themlbblog.com/2010/ty-cobb-greatest-hitter-ever/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:11:13 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=363</guid>
		<description><![CDATA[But in 1911 Ty Cobb became the first and only player with a slugging percentage higher than .600 with 80 or more stolen bases. His 83 stolen bases doubled the total for Bonds (40) and nearly doubled the total for Sisler (42). ]]></description>
			<content:encoded><![CDATA[<p>People from our generation remember Ty Cobb for two things. First, having the highest all-time batting average (as well as with 90 records when he announced his retirement) and second, having the all-time quickest temper. But just because Ty Cobb may never have won the common day Roberto Clemente award does not mean we should not write about him in the record books.</p>
<p>To put things into perspective, only 20 players in the history of baseball have hit.366 or higher in two or more seasons throughout a career. The &#8220;Georgia Peach” did so 14 times in his career, almost double the next closest player Rogers Hornsby, who did so 8 times. Perhaps this explains why he received the most votes of any player in the inaugural Hall of Fame Ballot…more votes than Cy Young, more than Honus Wagner, more votes than Christy Mathewson, and even more votes than Babe Ruth.</p>
<p>Baseball specialists gauge power by looking at slugging percentage and speed by looking at stolen bases. Since Alexander Cartwright invented the game there have been three players who for a season stole 40 or more bases and had a slugging percentage north of .600; Barry Bonds, George Sisler and Ty Cobb. But in 1911 Ty Cobb became the first and only player with a slugging percentage higher than .600 with 80 or more stolen bases. His 83 stolen bases doubled the total for Bonds (40) and nearly doubled the total for Sisler (42). </p>
<div style='display:none' id="post-refEl-363"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/ty-cobb-greatest-hitter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Klein &#8211; Best Season of All-time?</title>
		<link>http://www.themlbblog.com/2010/chuck-klein-best-season-of-all-time/</link>
		<comments>http://www.themlbblog.com/2010/chuck-klein-best-season-of-all-time/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:22:00 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chuck klein]]></category>
		<category><![CDATA[hall bound]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=341</guid>
		<description><![CDATA[In 1932, playing for the Philadelphia Phillies, Chuck Klein accomplished a feat that no man before him or since him as accomplished. Klein would record 30+ home runs, 20+ stolen bases, 50+ doubles, and 15+ triples. He would go on to lead the league in games played, runs scored, hits, home runs, stolen bases, slugging [...]]]></description>
			<content:encoded><![CDATA[<p>In 1932, playing for the Philadelphia Phillies, Chuck Klein accomplished a feat that no man before him or since him as accomplished. Klein would record 30+ home runs, 20+ stolen bases, 50+ doubles, and 15+ triples. He would go on to lead the league in games played, runs scored, hits, home runs, stolen bases, slugging percentage, total bases, and ops. Believe it or not, neither his 152 runs scored, 137 runs batted nor hit .348 batting average were career highs. </p>
<p>Unfortunately, Chuck Klein passed away in 1958, 22 years before he would eventually be elected into the Hall of Fame by the veterans committee. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.themlbblog.com%2F2010%2Fchuck-klein-best-season-of-all-time%2F&amp;title=Chuck%20Klein%20%26%238211%3B%20Best%20Season%20of%20All-time%3F" id="wpa2a_2"><img src="http://www.themlbblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div style='display:none' id="post-refEl-341"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/chuck-klein-best-season-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth &#8211; Give the Devil his Due</title>
		<link>http://www.themlbblog.com/2010/babe-ruth-give-the-devil-his-due/</link>
		<comments>http://www.themlbblog.com/2010/babe-ruth-give-the-devil-his-due/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:01:32 +0000</pubDate>
		<dc:creator>jason keen</dc:creator>
				<category><![CDATA[Hall of Famer?]]></category>
		<category><![CDATA[Making History]]></category>
		<category><![CDATA[Player Posts]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[best player ever]]></category>
		<category><![CDATA[jason keen]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://themlbblog.com/?p=358</guid>
		<description><![CDATA[Babe Ruth remains the only player to hit 60 or more home runs and maintain a .350 batting average.]]></description>
			<content:encoded><![CDATA[<p>Most of the articles I write are about a feat in baseball from an unexpected player. Who would have thunk that Tony Gywnn is the only player in modern baseball history to steal 55 or more bases and have a .370 batting average? But sometimes you just gotta give the devil his due. </p>
<p>Babe Ruth is regarded by many as the best player to ever step onto a major league field. He has the highest career wins above replacement player (WAR), highest slugging percentage (SLG), highest on-base plus slugging percentage (OPS), and the list goes on and one. </p>
<p>As far as individual season accomplishments are concerned he remains the only player to hit 60 or more home runs and maintain a .350 batting average. I think this is difficult to us to grasp because most players that we have grown up with specialize in batting for average or batting for power. </p>
<p>His 1927 season would be like combining an Ishiro Suziki with a Ryan Howard (forgive me for using Howard but with the exception of the steroids era he is the only player to hit 58 home runs in the last 45 years). Realistically, only Ruth and Marris have reached 60 home runs as far as I am concerned. </p>
<p>Albert Pujols, who is by far the best hitter in baseball since I stepped foot on the planet, has reached the .350 batting average plateau twice in his career. But he has never reached the 50 home run plateau let along the highly coveted 60 home run mark. This is why many consider Ruth the best player to ever step foot on a diamond.</p>
<div style='display:none' id="post-refEl-358"></div>]]></content:encoded>
			<wfw:commentRss>http://www.themlbblog.com/2010/babe-ruth-give-the-devil-his-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

